Property Attributes
- MLS#407684
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityPaia
- AreaSpreckelsville-Paia-Kuau
- NeighborhoodSpreckelsville
- Zip96779
- StyleSingle Family Residence
- Year Built1990
- Price$ 11,000,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4493
- Lot Size0.4452 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Some properties shout; this one whispers. Set discreetly behind gates in one of Spreckelsville’s most coveted locations, this near half-acre sanctuary offers a life of ease, elegance, and salt-kissed spontaneity. Surf at sunrise. Meet friends for a round of golf or a game of pickleball at the Maui Country Club. Wander barefoot to Baby Beach for some laps. Then retreat to the quiet comfort of your private compound, where indoor and outdoor living unfold in seamless rhythm. Reimagined with intention, the 4,400+ square foot home spans two levels of hand-quarried basalt and wide-plank French oak. The enormous great room, bathed in natural light, anchors the home and flows into a chef’s kitchen built for connection. A massive island of book-matched Carrera marble centers the space, framed by a Viking Professional 8-burner range, Wolf induction cooktop, and Viking refrigeration. A 360-degree wraparound lanai invites morning coffee or sunset wind-downs. A 9-foot-deep, free-form saline pool catches sky and trade winds. A furo-style soaking tub rests beneath foliage. Multiple outdoor nooks welcome parties or peace. Multi-zone climate control, Leviton smart lighting, and two oversized garages ensure comfort and convenience. Paia is five minutes. The airport, fifteen. And when the gates close, the world fades.
| Elementary School | Middle School | High School |
|---|---|---|
| Pa'ia Elementary | Samuel E Kalama Intermediate Middle School | King Kekaulike High |
| Price History | |
|---|---|
| 11/10/2025 | Listed $13,800,000 |
| 4/15/2026 | 21$11,000,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Solar Water Heating |
| Cooling | Central Air |
| Utilities | Sewer Connected,Cable Connected |
| Possession | Negotiable |
| Roof | Aluminum/Steel |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Solar Hot Water,Washer |
| Zoning | R-3 |
| Garage Spaces | 3 |
| Architectural Style | Pole House |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardie Panel Siding,Double Wall,Frame |
| Year Built | 1990 |
| Electric | Overhead Electricity |
| View | Ocean |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 2380010630000 |
| Waterfront Features | None |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Status | ACTIVE |
| High School | King Kekaulike High |
| City | Paia |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Spreckelsville/Paia/Kuau |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19393 |
| Carport Y/N | No |
| Spa Features | Spa/Hot Tub |
| Elementary School | Pa'ia Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Samuel E Kalama Intermediate |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtu.be/dr2ix4D82RY |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/dr2ix4D82RY |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
| Year Built Effective | 2022 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Furnished,Kitchen Ware,Linens,Storage,Remodeled,Entry |
|---|---|
| Flooring | Stone/Concrete,Wood |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler |
|---|---|
| Fencing | Wall/Fence |
| Parking Features | Garage,Garage Door Opener |
| Water Source | County Water Meter Ins |
| Lot Size Area | 0.4452 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 4493 |
| Lot Size Acres | 0.4452 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Road Frontage Type | County Road |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested