Property Attributes
- MLS#407585
- TypeSingle Family
- Listing Status ACTIVE
- County
- CityLahaina
- AreaNapili-Kahana-Honokowai
- NeighborhoodHonokeana Subdivison
- Zip96761
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 9675
- Price$ 1,590,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2576
- Lot Size0.2652 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Excellent location, a short stroll to either Napili Park or Napili Plaza. There are lots of mature fruiting trees and the garden faces the Honokeana ravine. Large covered porch that can be used for gatherings, crafts or as an outdoor gym. Recent upgrades: flooring in upstairs living room, dining room and bedrooms, shower enclosures of the upstairs bathrooms. Functional floorplan, that allows convenient, accessible and easy multi-generational living. Easy to show on short notice.
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,590,000 |
General Features
| View | Mountain/Ocean |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | 2430180300000 |
| Waterfront Features | None |
| Property Type | Residential |
| Subdivision Name | Honokeana Subdivison |
| Garage Y/N | true |
| Status | ACTIVE |
| City | Lahaina |
| MLS Area | Napili/Kahana/Honokowai |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11554 |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Fee Simple / Leasehold | Fee Simple |
| Sewer | Public Sewer |
| Patio/Porch Features | Covered Lanai/Deck |
| Year Built | 1991 |
| Year Built Effective | 2025 |
| Tax Year | 2025 |
| Zoning Description | Interim |
| Tax Annual Amount | 9675.48 |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Solar Hot Water,Washer |
| Security Features | Smoke Detector(s) |
| Construction Materials | Double Wall |
| Garage Spaces | 2 |
| Levels | Two |
| Heating | Solar Water Heating |
Interior Features
| Heating Y/N | false |
|---|---|
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Flooring | Carpet,Wood,Tile |
| Interior Amenities | Bookcases,Ceiling Fan(s),Furnished,TV Cable |
| Window Features | Blinds,Drapes |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.2652 |
| Lot Size Acres | 0.2652 |
| Waterfront Y/N | false |
| Parking Features | Garage |
| Exterior Amenities | Lawn Sprinkler |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Building Area Total | 2576 |
| Covered Spaces | 2 |
| Other Equipment | Irrigation Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested